Manguera de dragado de descarga
Manguera de dragado de descarga

CONSTRUCCIÓN:
Tube: Synthetic abrasive resistant rubber with high strength breaker plies coated with high grade synthetic rubber to achieve maximum adhesion of the lining to the hose carcass.
Reinforcement: Multiple layers of high tensile reinforcing materials with outstanding resistance to fatigue. Fully embedded steel wire coils are incorporated to achieve kink, crush and local load resistance.
Cover: Synthetic rubber, resistant to abrasion, weathering, sea water and oil. The cover, which incorporates reinforcing breaker plies is black with a bright orange spiral stripe or coated in a tough bright orange polyurethane.
TEMPERATURE: -25°C to +80°C.
SOLICITUD:
The discharge dredging hose is used to transport sediments along with dredging ships at port and dock,it is used for discharging of seawater, silt, sand and other dredging materials,it can be connected with pipeline well,and reduce sway for wave,so that medium can flow more smoothly
| Código | Diámetro interior | Presión de trabajo | Presión de ruptura | VACUUM | Wear layer Thickness | Cover Thickness |
Longitud | ||
| # | Pulgada | mm | bar | max psi | bar | bar | mm | mm | metro |
| DDH300 | 12" | 300 | 5-15 | 220 | 15-45 | 0.8 | 12-15 | 5 | 1.5-2 |
| DDH400 | 16" | 400 | 5-15 | 220 | 15-45 | 0.8 | 12-15 | 5 | 1.5-2 |
| DDH450 | 18" | 450 | 5-15 | 220 | 15-45 | 0.8 | 12-15 | 5 | 1.5-2 |
| DDH500 | 20" | 500 | 10-20 | 300 | 30-60 | 0.8 | 15-20 | 5 | 1.5-2 |
| DDH550 | 22" | 550 | 10-20 | 300 | 30-60 | 0.8 | 15-20 | 5 | 1.5-2 |
| DDH600 | 24" | 600 | 15-25 | 360 | 45-75 | 0.8 | 15-20 | 5 | 1.5-2 |
| DDH650 | 26" | 650 | 15-25 | 360 | 45-75 | 0.8 | 15-20 | 5 | 1.5-2 |
| DDH700 | 28" | 700 | 15-25 | 360 | 45-75 | 0.8 | 20-25 | 5 | 1.5-2 |
| DDH750 | 30" | 750 | 15-25 | 360 | 45-75 | 0.8 | 20-25 | 5 | 1.5-2 |
| DDH800 | 32" | 800 | 15-25 | 360 | 45-75 | 0.8 | 25-50 | 5-8 | 1.5-2 |
| DDH900 | 36" | 900 | 20-30 | 450 | 60-90 | 0.8 | 25-50 | 5-8 | 2-3 |
| DDH1000 | 40" | 1000 | 25-30 | 450 | 75-90 | 0.8 | 25-50 | 5-8 | 2-3 |
| DDH1100 | 44" | 1100 | 25-30 | 450 | 75-90 | 0.8 | 25-50 | 5-8 | 2-3 |




