Manguera de conducto de alambre de acero de poliuretano con alta resistencia a la abrasión
Construcción:
Wall: Top grade of ester base polyurethane 1.2mm
Spiral: Copper-plated steel wire
Temperatura:
-40℃ (-104 ℉ ) to 90℃(+150 ℉)
Characteristic:
Good chemical resistance;
The bending radius is approximately equal to 3 times the outer diameter, which can discharge static electricity.
Solicitud:
High flow rates of very abrasive particles, gravel, fines, unwanted glass, dust and flakes, gas and liquid environments, silo conveying, glass industry, wood industry, steel industry, and plastic industry, It is used as a strong protective pipe for mechanical transportation pipes in mines, shipbuilding industries, cement industries, etc.
At the same time, food-grade pipes can also be used in the food industry and pharmaceutical industry. This product can better meet the transportation requirements of various industries.
| Código | Inside Diameter
(mm) |
Peso
kg/M |
Bend Radius
(mm) |
Working
Pressure(Bar) |
Negativ e Presión
(Bar) |
Length(M) |
| PDH-025 | 25 | 0.25 | 34 | 2.75 | 0.75 | 20 |
| PDH-032 | 32 | 0.315 | 46 | 2.65 | 0.725 | 20 |
| PDH-035 | 35 | 0.361 | 47.5 | 2.45 | 0.675 | 20 |
| PDH-038 | 38 | 0.407 | 50.5 | 2.35 | 0.65 | 20 |
| PDH-040 | 40 | 0.435 | 53 | 2.30 | 0.625 | 20 |
| PDH-050 | 50 | 0.527 | 65.5 | 2.10 | 0.575 | 20 |
| PDH-060 | 60 | 0.625 | 78 | 1.90 | 0.485 | 20 |
| PDH-070 | 70 | 0.719 | 90.5 | 1.80 | 0.460 | 20 |
| PDH-075 | 75 | 0.768 | 97 | 1.60 | 0.460 | 20 |
| PDH-076 | 76 | 0.768 | 97 | 1.60 | 0.460 | 20 |
| PDH-080 | 80 | 0.840 | 103 | 1.35 | 0.40 | 20 |
| PDH-090 | 90 | 0.947 | 115.5 | 1.30 | 0.40 | 20 |
| PDH-100 | 100 | 1.123 | 128.5 | 1.30 | 0.375 | 20 |
| PDH-102 | 102 | 1.123 | 128.5 | 1.05 | 0.35 | 20 |
| PDH-110 | 110 | 1.167 | 141 | 1.00 | 0.325 | 20 |
| PDH-120 | 120 | 1.230 | 153.5 | 0.95 | 0.30 | 20 |
| PDH-125 | 125 | 1.311 | 160 | 0.90 | 0.275 | 20 |
| PDH-127 | 127 | 1.311 | 161 | 0.90 | 0.275 | 20 |
| PDH-140 | 140 | 1.48 | 178.5 | 0.85 | 0.25 | 20 |
| PDH-150 | 150 | 1.56 | 191 | 0.85 | 0.25 | 20 |
| PDH-152 | 152 | 1.56 | 192 | 0.85 | 0.25 | 20 |
| PDH-160 | 160 | 1.765 | 203.5 | 0.65 | 0.225 | 20 |
| PDH-175 | 175 | 1.929 | 217.5 | 0.625 | 0.20 | 20 |
| PDH-180 | 180 | 2.051 | 228.5 | 0.60 | 0.20 | 20 |
| PDH-200 | 200 | 2.334 | 253.5 | 0.60 | 0.20 | 20 |
| PDH-225 | 225 | 2.802 | 282.5 | 0.55 | 0.175 | 20 |
| PDH-250 | 250 | 3.091 | 316 | 0.40 | 0.125 | 10 |
| PDH-300 | 300 | 3.707 | 378.5 | 0.4 | 0.125 | 10 |
| PDH-350 | 350 | 4.349 | 441 | 0.375 | 0.12 | 10 |







