Manguera de succión de gasolina de nitrilo de 40 bar

1. Tube: Black, smooth, Nitrile rubber
2. Reinforcement: Multiplies high strength synthetic fabric and steel wire helix skeleton
3. Cover: Black, wrapped surface, weather, and ozone resistant, synthetic rubber
4.Temperature:-32°Cto+82°C(-90°Fto+180°F)
5. Application: For suction and discharge of petroleum-based products, diesel, gasoline, lubricants, and fuel, with aromatic content up to 50%.
| Código | ID (pulgadas) | Diámetro interior (mm) | Diámetro exterior (mm) | WP (barra) | Presión arterial (psi) | ACUU (bar) | BP (barra) | Presión arterial (psi) | R (inch) | R (mm) | L (metro) | L (pies) |
| NPSDH050 | 2 | 50.8 | 71 | 40 | 600 | 0.8 | 10 | 254 | 10 | 305 | 61 | 200 |
| NPSDH063 | 2-1/2 | 63.5 | 87.6 | 40 | 600 | 0.8 | 15 | 381 | 15 | 381 | 61 | 200 |
| NPSDH076 | 3 | 76.2 | 99.6 | 40 | 600 | 0.8 | 18 | 457.2 | 18 | 457.2 | 61 | 200 |
| NPSDH088 | 3-1/2 | 88.9 | 112.2 | 40 | 600 | 0.8 | 21 | 533 | 21 | 533 | 61 | 200 |
| NPSDH101 | 4 | 101.6 | 128.4 | 40 | 600 | 0.8 | 24 | 610 | 24 | 610 | 61 | 200 |
| NPSDH152 | 6 | 152 | 183.4 | 40 | 600 | 0.8 | 36 | 915 | 36 | 915 | 61 | 200 |





