DIN EN857 1SC - K Hydraulic Hose
Satu Selang Hidrolik yang dikepang dengan kawat baja
DIN EN857 1SC - K Hydraulic Hose

1SCK is Sinopulse's high-pressure hydraulic hose manufacturing standard. It can withstand higher pressures than the standard EN 857 hydraulic hose, with a working pressure range of 110–209 Bar / 1595–4205 PSI. Its structure is similar to EN 853 1SN steel wire reinforced hydraulic hose. The difference is that it has smaller outside diameters, which solves the problem of compact and narrow installation space for some equipment piping. It has a three-layer structure: the inner tube uses synthetic rubber and can transport mineral and biological oils, glicol-water based water, water, and lubricants; the reinforcing layer consists of a single layer of high-strength steel wire braid; and the cover is made from oil, abrasion, corrosion, weather, and aging resistant synthetic rubber with a cloth-like finish.
KONSTRUKSI:
Tabung: Karet sintetis berkekuatan tinggi.
Bantuan: Satu lapisan kawat baja berkekuatan tinggi.
Menutupi: Anti-abrasive synthetic rubber, resistant to oils, fuels, and atmospheric conditions, wrapped and smooth surfaces available.
SUHU:
-40 °C hingga +100 °C (intermiten 120 °C).
Tekanan Pekerjaan:
110-209 Bar / 1595-4205 PSI
Standar:
■ DIN EN857 1SC+-Exceeds EN 857 1SC
■ ISO 1436:2009
■ TS 6387 EN857 1SC
■ ISO 1307
■ ISO 6805
■ EN 13463-1
APLIKASI:
Minyak mineral dan biologis, berbahan dasar air-glikol, air, pelumas. Telah disetujui MSHA dan ISO9001:2015 serta GOST dan SGS.
| Kode | Ukuran | Diameter dalam | Diameter luar | Tekanan Pekerjaan | Tekanan Meledak | Radius Tikungan | Berat | Panjang | ||||
| # | Berlari | mm | Inci | mm | mm | batang | psi | batang | psi | mm | kg/m | M |
| SNP-1SCK04 | 1SCK-04 | 6.4 | 1/4" | 6.2-7.0 | 12.1 | 290 | 4205 | 1160 | 16820 | 75 | 0.190 | 50/100 |
| SNP-1SCK05 | 1SCK-05 | 7.9 | 5/16" | 7.7-8.5 | 13.7 | 250 | 3625 | 1000 | 14500 | 85 | 0.200 | 50/100 |
| SNP-1SCK06 | 1SCK-06 | 9.5 | 3/8" | 9.3-10.1 | 15.9 | 230 | 3335 | 920 | 13340 | 90 | 0.250 | 50/100 |
| SNP-1SCK08 | 1SCK-08 | 12.7 | 1/2" | 12.3-13.5 | 19.2 | 200 | 2900 | 800 | 11600 | 130 | 0.350 | 50/100 |
| SNP-1SCK10 | 1SCK-10 | 15.9 | 5/8" | 15.5-16.7 | 22.3 | 150 | 2175 | 600 | 8700 | 150 | 0.450 | 50/100 |
| SNP-1SCK12 | 1SCK-12 | 19.1 | 3/4" | 18.6-19.8 | 26.1 | 125 | 1813 | 500 | 7250 | 180 | 0.500 | 50/100 |
| SNP-1SCK16 | 1SCK-16 | 25.4 | 1" | 25.0-26.4 | 32.0 | 110 | 1595 | 440 | 6380 | 230 | 0.750 | 50/100 |





