Tubo flessibile di aspirazione e scarico in filo d'acciaio PVC | Tubi flessibili a molla in PVC

Tubo flessibile di aspirazione e scarico in filo di acciaio PVC

Tubo flessibile in filo di acciaio PVC
Tubo flessibile in filo di acciaio PVC

COSTRUZIONE:
Tubo e rivestimento: PVC trasparente
Rinforzo: spirale in filo d'acciaio
TEMPERATURA: da -10°C a +65°C
REFRIGERANTE APPLICABILE: Il tubo flessibile a molla in filo d'acciaio PVC è ampiamente utilizzato per l'aspirazione e lo scarico di acqua, olio e prodotti in polvere in settori industriali, agricoli, ingegneristici, alimentari e sanitari. Il tubo utilizzato per gli alimenti è realizzato in PVC speciale per uso alimentare. È atossico, leggero, inodore e trasparente. Tubo flessibile a molla in filo di acciaio PVC Può essere utilizzato per il trasporto di latte, bevande, liquori, birra, marmellate e altri alimenti. È anche possibile inserire il filo di rame nel tubo. Questo tubo evita il blocco del flusso al suo interno dovuto all'elettricità statica e protegge gli utenti da scosse elettriche o interferenze elettriche.

Codice I.D O.D Pressione del vuoto W.P B.P Lunghezza Peso Volume
pollice mm mm psi bar psi bar psi m/roll kg/rotolo m3/rotolo
Codice PSWH-06 1/4" 6 11.0 -15 11 160 33 479 100 10.00 0.028
Codice PSWH-08 5/16" 8 14.0 -15 11 160 33 479 100 15.50 0.039
Codice PSWH-101 3/8" 9 14.0 -15 10 145 30 435 100 13.50 0.027
Codice PSWH-102 3/8" 10 15.0 -15 10 145 30 435 100 14.70 0.041
Codice PSWH-103 3/8" 9 15.0 -15 11 160 33 479 100 17.00 0.029
Codice PSWH-104 3/8" 10 16.0 -15 11 160 33 479 100 18.40 0.045
Codice PSWH-121 1/2" 12 17.0 -15 9 131 30 435 100 17.10 0.044
Codice PSWH-122 1/2" 12 18.0 -15 10 145 30 435 100 21.20 0.049
PSWH-161 5/8" 15 22.0 -15 10 145 30 435 100 30.50 0.074
PSWH-162 5/8" 15 21.0 -15 9 131 30 435 100 25.40 0.074
PSWH-163 5/8" 16 20.0 -15 8 116 20 290 100 17.00 0.061
PSWH-164 5/8" 16 23.0 -15 9 131 30 435 100 32.10 0.063
Codice PSWH-201 3/4" 19 26.0 -15 10 145 30 435 50 18.55 0.052
Codice PSWH-202 3/4" 19 25.5 -15 8 116 20 290 50 17.05 0.050
Codice PSWH-203 3/4" 20 26.0 -15 8 116 20 290 50 16.25 0.050
Codice PSWH-204 3/4" 20 24.5 -15 8 116 20 290 50 11.80 0.050
Codice PSWH-221 7/8" 22 30.0 -15 8 116 20 290 50 24.50 0.065
Codice PSWH-222 7/8" 22 27.0 -15 8 116 20 290 50 14.40 0.058
Codice PSWH-251 1" 25 33.0 -15 10 145 25 363 50 27.30 0.085
Codice PSWH-252 1" 25 29.0 -15 7 102 20 290 50 12.70 0.065
Codice PSWH-253 1" 25 30.0 -15 7 102 20 290 50 16.20 0.069
Codice PSWH-254 1" 25 32.0 -15 7 102 20 290 50 23.50 0.078
Codice PSWH-321 1- 1/4" 32 41 -15 102 7 290 20 40 30.96 0.106
Codice PSWH-322 1- 1/4" 32 36 -15 73 5 276 19 50 16.00 0.124
Codice PSWH-323 1- 1/4" 32 38.6 -15 73 5 276 19 50 27.45 0.133
Codice PSWH-324 1- 1/4" 32 41 -15 87 6 290 20 50 38.70 0.152
Modello PSWH-325 1- 1/4" 32 41.6 -15 87 6 290 20 50 44.10 0.130
Codice PSWH-381 1- 1/2" 38 48 -15 87 6 261 18 40 40.52 0.154
Codice PSWH-382 1- 1/2" 38 42.8 -15 73 5 232 16 50 22.85 0.154
Codice PSWH-383 1- 1/2" 38 44 -15 73 5 232 16 50 28.95 0.161
Codice PSWH-384 1- 1/2" 38 44.6 -15 73 5 232 16 50 32.10 0.169
Codice PSWH-385 1- 1/2" 38 45.5 -15 87 6 261 18 50 36.85 0.173
Codice PSWH-386 1- 1/2" 38 46.4 -15 87 6 261 18 50 41.75 0.184
Codice PSWH-451 1-3/4" 45 56 -15 87 6 247 17 40 52.32 0.190
Codice PSWH-452 1-3/4" 45 50 -15 73 5 232 16 50 27.95 0.198
Codice PSWH-453 1-3/4" 45 52 -15 73 5 232 16 50 40.00 0.211
Codice PSWH-454 1-3/4" 45 53 -15 73 5 232 16 50 46.15 0.229
Codice PSWH-481 1-7/8" 48 59 -15 73 5 232 16 40 59.12 0.208
Codice PSWH-482 1-7/8" 48 54.6 -15 73 5 218 15 50 42.55 0.234
Codice PSWH-483 1-7/8" 48 56.4 -15 73 5 218 15 50 55.05 0.262
Codice PSWH-484 1-7/8" 48 58 -15 73 5 218 15 50 66.55 0.267
Modello PSWH-501 2" 50 62 -15 73 5 232 16 40 67.52 0.276
Codice PSWH-502 2" 50 55.6 -15 73 5 145 10 50 37.15 0.258
Codice PSWH-503 2" 50 57.2 -15 73 5 203 14 50 48.45 0.268
Codice PSWH-504 2" 50 58.2 -15 73 5 203 14 50 55.70 0.273
Codice PSWH-505 2" 50 60 -15 73 5 218 15 50 69.10 0.289
Codice PSWH-581 2-5/46" 58 70 -15 73 5 218 15 40 72.36 0.350
Codice PSWH-641 2- 1/2" 63 80 -15 73 5 203 14 30 94.47 0.330
Codice PSWH-642 2- 1/2" 64 72.3 -15 58 4 145 10 40 58.60 0.351
Codice PSWH-643 2- 1/2" 64 75 -15 58 4 145 10 40 79.20 0.370
Codice PSWH-644 2- 1/2" 64 76 -15 58 4 145 10 40 87.04 0.370
Codice articolo: PSWH-645 2- 1/2" 64 77 -15 58 4 145 10 40 94.96 0.389
Codice PSWH-751 3" 75 91 -15 73 5 189 13 30 103.20 0.436
Codice PSWH-752 3" 75 84 -15 58 4 145 10 40 74.16 0.504
Codice PSWH-753 3" 75 85 -15 58 4 145 10 40 82.88 0.504
Codice PSWH-754 3" 75 87 -15 58 4 145 10 40 100.72 0.681
Codice PSWH-755 3" 75 89 -15 58 4 145 10 40 118.96 0.715
Modello PSWH-901 3- 1/2" 90 108 -15 58 4 174 12 20 95.12 0.640
PSWH-1001 4" 100 118 -15 44 3 145 10 20 104.74 0.505
PSWH-1002 4" 102 112 -15 44 3 145 10 30 175.68 0.667
PSWH-1003 4" 102 114 -15 44 3 145 10 30 103.77 0.676
PSWH-1004 4" 102 115 -15 44 3 145 10 30 112.95 0.706
PSWH-1005 4" 102 118 -15 44 3 145 10 30 140.91 0.716
PSWH-110 4-3/8" 110 123 -15 44 3 145 10 20 80.84 0.810
PSWH-114 4- 1/2" 114 126 -15 44 3 145 10 20 90.45 0.905
PSWH-117 4-5/8" 117 133 -15 44 3 145 10 20 109.90 1.024
PSWH-127 5" 127 143 -15 44 3 145 10 20 118.70 1.243
PSWH-140 5- 1/2" 140 156 -15 44 3 145 10 10 65.06 0.627
PSWH-152 6" 152 170 -15 44 3 145 10 10 81.90 0.765
PSWH-160 6-5/16" 160 176 -15 44 3 145 10 10 75.96 0.922
PSWH-180 7" 180 196 -15 44 3 145 10 10 85.01 1.156
Modello PSWH-200 8" 200 224 -15 44 3 145 10 10 143.79 1.426

 

Scorri in alto