1BG4-OG BSP Maschio 60° Sede × BSP Maschio O-ring Estremità regolabile perno (gomiti a 45°)

1BG4-OG BSP Maschio 60° Sede × BSP Maschio O-Ring Estremità regolabile perno (gomiti 45°)
1BG4-OG BSP Maschio 60° Sede × BSP Maschio O-Ring Estremità regolabile perno (gomiti 45°)
PARTE N.  FILO DIMENSIONI
E F A B S1 S2
1BG4-04OG G1/4"X19 G1/4"X19 22 28 14 19
1BG4-04-06OG G1/4"X19 G3/8"X19 22 30 17 22
1BG4-04-08OG G1/4"X19 G1/2"X14 27 36 22 27
1BG4-06OG G3/8"X19 G3/8"X19 22 30 17 22
1BG4-06-08OG G3/8"X19 G1/2"X14 27 36 22 27
1BG4-08OG G1/2"X14 G1/2"X14 27 36 22 27
1BG4-12OG G3/4"X14 G3/4"X14 33 42 27 32
1BG4-12-16OG G3/4"X14 G1"X11 37 44 33 41
1BG4-16OG G1"X11 G1"X11 37 44 33 41
1BG4-20OG G1.1/4"X11 G1.1/4"X11 40 47.5 44 50
1BG4-24OG G1.1/2"X11 G1.1/2"X11 47 51.5 52 55
Scorri in alto