Flat Face Hydraulic Quick Couplings(Carbon Steel)/ International Interchange ISO 16028 Qkpt Series

Cechy

  • Connexion by pushing the male coupling
  • Disconnexion by pulling back the female sleeve
  • Shut off by flat-face valve
  • Podłączenie pod ciśnieniem niedozwolone
  • Disconnexion under pressure not allowed
  • Interchangeability according to ISO16028
  • No spillage during Connexion and Disconnection

Dane techniczne

  • High grade carbon steeltem pered or carbonitrited forspecific stressed area
  • Polyurethane and NBR
  • Pierścień zapasowy z PTFE
  • -25°C to +100°C(-13°F to +212°F)
  • 100.000 cycles at 133% of rate dpressure disconnected
  • 1.000.000 cycles at 133% of rated pressure connected.
  • Tested according to ISO 7241-2specifications
Rozmiar ciała (w calach) Ciśnienie znamionowe (bar) Tworzywo Standardowy materiał uszczelniający Zakres temperatur (standardowe uszczelki)
1/4" 300 Stal węglowa NBR -20°C do +125°C
3/8" 250 Stal węglowa NBR -20°C do +125°C
1/2" 200 Stal węglowa NBR -20°C do +125°C
3/4" 200 Stal węglowa NBR -20°C do +125°C
1" 200 Stal węglowa NBR -20°C do +125°C

Kobieta

Numer części Rozmiar gwintu Body Size Overall Length (mm) Hex Size (mm) Largest Diameter (mm) Numer części Rozmiar gwintu Body Size Długość całkowita (cale) Rozmiar sześciokąta (cale) Największa średnica (cale)
QKPT 02-02SF G1/4 1/4" 48 24 28 QKPT 02-N02SF NPT1/4 1/4" 1.88 0.94 1.1
QKPT 03-03SF G3/8 3/8" 65 27 32 QKPT 03-N03SF NPT3/8 3/8" 2.55 1.06 1.25
QKPT 03-04SF G1/2 3/8" 70 27 32 QKPT 03-N04SF NPT1/2 3/8" 2.75 1.06 1.25
QKPT 04-04SF G1/2 1/2" 79 36 40 QKPT 04-N04SF NPT1/2 1/2" 3.11 1.41 1.57
QKPT 04-06SF G3/4 1/2" 79 36 40 QKPT 04-N06SF NPT3/4 1/2" 3.11 1.41 1.57
QKPT 06-06SF G3/4 3/4" 79 36 41 QKPT 06-N06SF NPT3/4 3/4" 3.11 1.41 1.63
QKPT 08-08SF G1 1" 93 45 48 QKPT 08-N08SF NPT1 1" 3.66 1.77 1.88

Gwint żeński/męski sutka

Numer części Rozmiar gwintu Body Size Overall Length (mm) Exposed Length (mm) Hex Size (mm) Largest Diameter (mm) Numer części Rozmiar gwintu Body Size Overall Length (in) Exposed Length (in) Hex Size (in)
QKPT 02-02PF G1/4 1/4" 48 35 22 24 QKPT 02-N02PF NPT1/4 1/4" 1.88 1.37 0.86
QKPT 03-03PF G3/8 3/8" 60 43 24 26 QKPT 03-N03PF NPT3/8 3/8" 2.36 1.69 0.94
QKPT 03-04PF G1/2 3/8" 63 46 27 29 QKPT 03-N04PF NPT1/2 3/8" 2.48 1.81 1.06
QKPT 04-04PF G1/2 1/2" 70 53 32 35 QKPT 04-N04PF NPT1/2 1/2" 2.77 2.08 1.25
QKPT 04-06PF G3/4 1/2" 70 53 32 35 QKPT 04-N06PF NPT3/4 1/2" 2.77 2.08 1.25
QKPT 06-06PF G3/4 3/4" 70 53 36 38 QKPT 06-N06PF NPT3/4 3/4" 2.77 2.08 1.41
QKPT 08-08PF G1 1" 83 59 45 48 QKPT 08-N08PF NPT1 1" 3.26 2.32 1.77

 

滚动至顶部