Wąż ssąco-tłoczny z PVC do oleju Vacupress
Wąż ssąco-tłoczny z PVC do oleju Vacupress

BUDOWA:
Tube:PVC-PU and nitrile rubber compound with embedded galvanised steel spiral
Reinforcement:Polyester yarn reinforcement
Cover:PVC-PU and nitrile rubber compound
TEMPERATURE: -25°C to +55°C
APPLIABLE REFRIGERANT: Suction and delivery of oils, blue diesel, diesel and bio diesel.Typical fields of application for include agricultural, building and vehicle construction industries.
| Kod | ID | OD | Waga | Bend Radium | Ciśnienie robocze | Ciśnienie rozrywające | Vocuum | Długość | |
| cal | mm | mm | kg/m | mm | bar | bar | bar | mt | |
| VPO19 | 3/4" | 19 | 28.0 | 0.5 | 70 | 16 | 48 | 0.8 | 60 |
| VPO25 | 1" | 25 | 35.5 | 0.6 | 80 | 16 | 48 | 0.8 | 60 |
| VPO32 | 1 1/4" | 32 | 42.5 | 0.8 | 100 | 16 | 48 | 0.8 | 60 |
| VPO35 | 1 3/8" | 35 | 48.0 | 1.1 | 120 | 14 | 42 | 0.8 | 60 |
| VPO38 | 2- 1/2" | 38 | 51.0 | 1.2 | 125 | 14 | 42 | 0.8 | 40 |
| VPO40 | 1 4/7" | 40 | 53.0 | 1.2 | 130 | 14 | 42 | 0.8 | 40 |
| VPO45 | 1 3/4" | 45 | 58.0 | 1.3 | 140 | 12 | 36 | 0.8 | 40 |
| VPO50 | 2" | 50 | 64.0 | 1.7 | 150 | 12 | 36 | 0.8 | 40 |
| VPO60 | 2 3/8" | 60 | 74.0 | 2.0 | 180 | 12 | 36 | 0.8 | 40 |
| VPO63 | 2 1/2" | 63 | 77.0 | 2.0 | 190 | 12 | 36 | 0.8 | 40 |




