Wąż kanałowy PU Helix z poliuretanu na bazie poliestru z drutem miedzianym
Budowa:
Wall: Top grade Polyester based polyurethane
Spiral: White Rigid PC spiral with copper wire.
Temperatura:
-40℃ (-104 ℉) do 90℃ (+150 ℉)
Aplikacja:
Suitable for vacuum suction of powders and granules in industries such as industry, mining, agriculture, water conservancy, civil engineering, food, petroleum, chemical industry, and health, transporting oil, chemical materials, food, etc., in farmland irrigation, industry and mining, oil depots, sand pumping, etc. It is widely used in the fields of sand blasting, food, medicine and indoor gas, powder, dust absorption and emission. This product is the best alternative to PVC, rubber, and metal pipes.
Charakterystyczny:
This product is made of TPU and high-strength plastic bars. It has the characteristics of light weight, softness, good elasticity, corrosion resistance, high transparency, non toxic and tasteless, small bending radius, good negative pressure resistance, and can maintain its original shape in a vacuum state. It can maintain good flexibility at extremely low temperatures. It has ultra-high strength and long service life. The pipe wall is equipped with high-quality copper wire to eliminate static electricity.
Wall thickness range: 0.6-2mm
| Kod | Wewnątrz Średnica (mm) | Wall Thickness
mm |
Tolerancja
( mm ) |
Waga kg/m | Schylać się Promień mm | Pracujący Ciśnienie (Bar) | Negatywny Ciśnienie (Bar) | Długość (M) |
| TPURD-018 | 18 | 26.3 | +0+0.75 | 0.245 | 80 | 8 | 0.8 | 25 |
| TPURD-025 | 25 | 26.6 | +0+1.25 | 0.31 | 100 | 6 | 0.6 | 25 |
| TPURD-032 | 32 | 38.2 | +0+1.25 | 0.43 | 128 | 6 | 0.6 | 25 |
| TPURD-038 | 38 | 44.8 | +0 +1.5 | 0.53 | 152 | 6 | 0.6 | 25 |
| TPURD-040 | 40 | 47.2 | +0 +1.5 | 0.56 | 160 | 6 | 0.6 | 25 |
| TPURD-045 | 45 | 52.6 | +0+1.5 | 0.67 | 180 | 5 | 0.5 | 25 |
| TPURD-050 | 50 | 58 | +0+1.5 | 0.8 | 200 | 5 | 0.5 | 25 |
| TPURD-055 | 55 | 63.2 | +0+1.5 | 0.88 | 220 | 5 | 0.5 | 25 |
| TPURD-060 | 60 | 68.5 | +0+1.5 | 0.98 | 240 | 5 | 0.5 | 25 |
| TPURD-063 | 63 | 71.7 | +0 +1.5 | 1.05 | 252 | 5 | 0.5 | 25 |
| TPURD-065 | 65 | 72 | +0 +1.5 | 1.15 | 280 | 4 | 0.4 | 25 |
| TPURD-070 | 70 | 79.3 | +0 +2 | 1.385 | 300 | 4 | 0.4 | 25 |
| TPURD-075 | 75 | 84.5 | +0+2 | 1.56 | 320 | 4 | 0.4 | 25 |
| TPURD-080 | 80 | 91.3 | +0 +2 | 1.8 | 360 | 4 | 0.4 | 25 |
| TPURD-090 | 90 | 101.9 | +0 +2 | 2.16 | 400 | 3 | 0.3 | 25 |
| TPURD-100 | 100 | 115 | +0 +2 | 2.4 | 440 | 3 | 0.3 | 25 |
| TPURD-110 | 110 | 123 | +0 +2 | 2.8 | 480 | 3 | 0.3 | 25 |
| TPURD-120 | 120 | 133.6 | +0 +2 | 3.1 | 560 | 3 | 0.3 | 25 |
| TPURD-130 | 130 | 140.8 | +0 +2 | 4.25 | 600 | 3 | 0.3 | 25 |
| TPURD-140 | 140 | 155 | +0 +2 | 4.4 | 640 | 3 | 0.3 | 25 |
| TPURD-150 | 150 | 166 | +0 +2 | 4.8 | 720 | 3 | 0.3 | 10 |
| TPURD-160 | 160 | 175.9 | +0 +2 | 5.5 | 850 | 2 | 0.3 | 10 |
| TPURD-200 | 200 | 223 | +0 +3 | 6.4 | 950 | 2 | 0.2 | 10 |







