1JH JIC Male 74°Cone × Metric Male End O-Ring

1JH JIC Male 74°Cone × Metric Male End O-Ring
1JH JIC Male 74°Cone × Metric Male End O-Ring
PART NO.  THREAD  DIMENSIONS
E F A B S1 L
1JH-04-10 U7/16"X20 M10x1 14 11 14 31
1JH-04-12 U7/16"X20 M12x1.5 14 11 17 31
1JH-04-14 U7/16"X20 M14x1.5 14 11 19 32
1JH-05-10 U1/2"X20 M10x1 14 11 14 31
1JH-05-12 U1/2"X20 M12x1.5 14 11 17 31
1JH-05-14 U1/2"X20 M14x1.5 14 11 19 31
1JH-06-14 U9/16"X18 M14x1.5 14 11 19 32
1JH-06-16 U9/16"X18 M16x1.5 14 11 22 33
1JH-06-18 U9/16"X18 M18x1.5 14 11 24 33
1JH-08-14 U3/4"X16 M14x1.5 16.7 11 22 36
1JH-08-16 U3/4"X16 M16x1.5 16.7 11 22 36
1JH-08-18 U3/4"X16 M18x1.5 16.7 11 24 36
1JH-08-22 U3/4"X16 M22x1.5 16.7 12 27 37
1JH-10-16 U7/8"X14 M16x1.5 13.5 11 24 33
1JH-10-18 U7/8"X14 M18x1.5 13.5 11 24 33
1JH-10-22 U7/8"X14 M22x1.5 13.5 12 27 33
1JH-12-22 U1.1/16"X12 M22x1.5 16 12 30 38
1JH-12-27 U1.1/16"X12 M27x2 16 13 32 39
1JH-16-27 U1.5/16"X12 M27x2 16 13 36 40
Scroll to Top