DIN EN853 1ST/SAE 100R1A Hydraulic hose
DIN EN853 1ST/SAE 100R1A
One steel wire braided Hydraulic Hose (Wrapped surface)
CONSTRUCTION:
Tube:High strength synthetic rubber.
Reinforcement:One layer of high strength steel wire mesh.
Cover: Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions.
TEMPERATURE:
โข -40 ยฐC to +100 ยฐC (intermittent 120 ยฐC).
APPLICATION:
Mineral and biological oils, water-glycol based, water, lubricants. MSHA and ISO9001:2015 and GOST and SGS Approved
Code | Size | Inside Diameter | Outside Diameter | Working Pressure | Bursting Pressure | Bend Radius | Weight | Length | ||||
# | Dash | mm | Inch | mm | mm | bar | psi | bar | psi | mm | kgs/m | m |
SNP-1ST03 | 1ST-03 | 4.8 | 3/16" | 4.6-5.4 | 11.9-13.5 | 250 | 3625 | 1000 | 14500 | 90 | 0.264 | 50/100 |
SNP-1ST04 | 1ST-04 | 6.4 | 1/4" | 6.2-7.0 | 15.1-16.7 | 225 | 3263 | 900 | 13050 | 100 | 0.281 | 50/100 |
SNP-1ST05 | 1ST-05 | 7.9 | 5/16" | 7.7-8.5 | 16.7-18.3 | 215 | 3118 | 860 | 12470 | 115 | 0.334 | 50/100 |
SNP-1ST06 | 1ST-06 | 9.5 | 3/8" | 9.3-10.1 | 19.0-20.6 | 180 | 2610 | 720 | 10440 | 130 | 0.429 | 50/100 |
SNP-1ST08 | 1ST-08 | 12.7 | 1/2" | 12.3-13.5 | 22.2-23.8 | 160 | 2320 | 640 | 9280 | 180 | 0.519 | 50/100 |
SNP-1ST10 | 1ST-10 | 15.9 | 5/8" | 15.5-16.7 | 25.4-27.0 | 130 | 1885 | 520 | 7540 | 200 | 0.639 | 50/100 |
SNP-1ST12 | 1ST-12 | 19.1 | 3/4" | 18.6-19.8 | 29.4-31.0 | 105 | 1523 | 420 | 6090 | 240 | 0.759 | 50/100 |
SNP-1ST16 | 1ST-16 | 25.4 | 1" | 25.0-26.4 | 37.1-39.1 | 88 | 1276 | 352 | 5104 | 300 | 0.913 | 50/100 |
SNP-1ST20 | 1ST-20 | 31.8 | 1.1/4" | 31.4-33.0 | 44.4-47.6 | 63 | 914 | 252 | 3654 | 420 | 1.458 | 20/40 |
SNP-1ST24 | 1ST-24 | 38.1 | 1.1/2" | 37.7-39.3 | 50.8-54.0 | 50 | 725 | 200 | 2900 | 500 | 1.650 | 20/40 |
SNP-1ST32 | 1ST-32 | 50.8 | 2" | 50.4-52.0 | 65.1-68.3 | 40 | 580 | 160 | 2320 | 630 | 2.063 | 20/40 |
Wire braided reinforced hoses for low-medium pressure lines and return lines.
Operating temperature range: From -40ยฐC up to +100ยฐC, with peak of +125ยฐC.
Qualified fluids: Mineral oils, vegetable and rapeseed oils, glycol and polyglicol oils, synthetic ester based oils, oils in aqueous emulsion, water.
- Tube: Oil resistant synthetic rubber.
- Reinforcement: One high tensile steel braid.
- Cover: Black, oil and environment resistant synthetic rubber.
Depending on the outer cover this hydraulic hose comes in 3 versions
- Cover:
- Standard cover:ย synthetic rubber
- Evergreen EV:ย High abrasion resistant (MSHA approved flame resistance)
- Forever FV:ย Very High abrasion resistant