24211D-F/L FEMALE SWIVEL ORFS FLAT FACE -LONG / ISO 12151-1 SWSB

SINOPULSEย  Part No. PARKER Part No. Thread (Inch) Hose I.D. (inch) A(mm) H(inch) W(inch) B(mm)
24211D-4-4F 1JS43-4-4 9/16x18 1/4 53 9/16 11/16 34
24211D-4-6F 1JS43-4-6 9/16x18 3/8 56 11/16 11/16 30
24211D-6-4F 1JS43-6-4 11/16x16 1/4 54 9/16 13/16 35
24211D-6-6F 1JS43-6-6 11/16x16 3/8 58 11/16 13/16 32
24211D-6-8F 1JS43-6-8 11/16x16 1/2 64 13/16 13/16 31
24211D-8-4F 1JS43-8-4 13/16x16 1/4 57 11/16 15/16 38
24211D-8-6F 1JS43-8-6 13/16x16 3/8 64 11/16 15/16 38
24211D-8-8F 1JS43-8-8 13/16x16 1/2 67 13/16 15/16 35
24211D-8-10F 1JS43-8-10 13/16x16 5/8 72 15/16 15/16 35
24211D-10-6F 1JS43-10-6 1x14 3/8 67 11/16 1-1/8 41
24211D-10-8F 1JS43-10-8 1x14 1/2 73 13/16 1-1/8 41
24211D-10-10F 1JS43-10-10 1x14 5/8 78 15/16 1-1/8 42
24211D-10-12F 1JS43-10-12 1x14 3/4 78 1-1/16 1-1/8 42
24211D-12-8F 1JS43-12-8 1-3/16x12 1/2 74 15/16 1-3/8 42
24211D-12-10F 1JS43-12-10 1-3/16x12 5/8 81 1-1/8 1-3/8 44
24211D-12-12F 1JS43-12-12 1-3/16x12 3/4 84 1-1/8 1-3/8 47
24211D-12-16F 1JS43-12-16 1-3/16x12 1 90 1-5/16 1-3/8 49
24211D-16-12F 1JS43-16-12 1-7/16x12 3/4 86 1-3/8 1-5/8 49
24211D-16-16F 1JS43-16-16 1-7/16x12 1 92 1-3/8 1-5/8 51
24211D-16-20F 1JS43-16-20 1-7/16x12 1-1/4 96 1-3/4 1-5/8 53
24211D-20-16F 1JS43-20-16 1-11/16x12 1 92 1-3/8 1-7/8 51
24211D-20-20F 1JS43-20-20 1-11/16x12 1-1/4 96 1-3/4 1-7/8 53
24211D-24-20F 1JS43-24-20 2x12 1-1/4 99 1-3/4 2-1/4 57
24211D-24-24F 1JS43-24-24 2x12 1-1/2 99 1-7/8 2-1/4 65
Scroll to Top