24291F FEMALE SWIVEL ORFS FLAT FACE 90° ELBOW - SHORT DROP / ISO 12151-1 SWES90

24291F FEMALE SWIVEL ORFS FLAT FACE 90° ELBOW - SHORT DROP / ISO 12151-1 SWES90

24291F FEMALE SWIVEL ORFS FLAT FACE 90° ELBOW - SHORT DROP / ISO 12151-1 SWES90
24291F FEMALE SWIVEL ORFS FLAT FACE 90° ELBOW - SHORT DROP / ISO 12151-1 SWES90
SINOPULSE  Part No. PARKER Part No. Thread (Inch) Hose I.D. (inch) A(mm) E(mm) W(inch) B(mm)
24291F-4-4 1J943-4-4 9/16x18 1/4 45 21 11/16 26
24291F-4-6 1J943-4-6 9/16x18 3/8 52 21 11/16 26
24291F-6-4 1J943-6-4 11/16x16 1/4 49 23 13/16 30
24291F-6-5 1J943-6-5 11/16x16 5/16 57 23 13/16 38
24291F-6-6 1J943-6-6 11/16x16 3/8 56 23 13/16 30
24291F-6-8 1J943-6-8 11/16x16 1/2 64 23 13/16 32
24291F-8-4 1J943-8-4 13/16x16 1/4 58 29 15/16 39
24291F-8-6 1J943-8-6 13/16x16 3/8 58 29 15/16 32
24291F-8-8 1J943-8-8 13/16x16 1/2 66 29 15/16 34
24291F-8-8-SM 1J943-8-8-SM 13/16x16 1/2 66 29 24 mm 34
24291F-8-10 1J943-8-10 13/16x16 5/8 71 29 15/16 35
24291F-10-8 1J943-10-8 1x14 1/2 70 32 1-1/8 38
24291F-10-10 1J943-10-10 1x14 5/8 75 32 1-1/8 39
24291F-10-10-SM 1J943-10-10-SM 1x14 5/8 75 32 30 mm 39
24291F-10-12 1J943-10-12 1x14 3/4 78 32 1-1/8 42
24291F-12-8 1J943-12-8 1-3/16x12 1/2 82 48 1-3/8 50
24291F-12-10 1J943-12-10 1-3/16x12 5/8 89 48 1-3/8 52
24291F-12-12 1J943-12-12 1-3/16x12 3/4 78 48 1-3/8 52
24291F-12-16 1J943-12-16 1-3/16x12 1 99 48 1-3/8 57
24291F-16-12 1J943-16-12 1-7/16x12 3/4 103 56 1-5/8 67
24291F-16-16 1J943-16-16 1-7/16x12 1 109 56 1-5/8 68
24291F-16-20 1J943-16-20 1-7/16x12 1-1/4 116 56 1-5/8 73
24291F-20-16 1J943-20-16 1-11/16x12 1 118 65 1-7/8 80
24291F-20-20 1J943-20-20 1-11/16x12 1-1/4 124 64 1-7/8 81
24291F-24-20 1J943-24-20 2x12 1-1/4 126 69 2-1/4 84
24291F-24-24 1J943-24-24 2x12 1-1/2 140 68 2-1/4 105
Scroll to Top