24291F-M FEMALE SWIVEL ORFS FLAT FACE 90° ELBOW - MEDIUM DROP / ISO 12151-1 SWSB

24291F-M FEMALE SWIVEL ORFS FLAT FACE 90° ELBOW - MEDIUM DROP / ISO 12151-1 SWSB
24291F-M FEMALE SWIVEL ORFS FLAT FACE 90° ELBOW - MEDIUM DROP / ISO 12151-1 SWSB
SINOPULSE  Part No. PARKER Part No. Thread (Inch) Hose I.D. (inch) A(mm) E(mm) W(inch) B(mm)
24291F-4-4M 1J543-4-4 9/16x18 1/4 53 32 11/16 34
24291F-6-4M 1J543-6-4 11/16x16 1/4 54 38 13/16 35
24291F-6-6M 1J543-6-6 11/16x16 3/8 61 38 13/16 35
24291F-6-6-SM-M 1J543-6-6-SM 11/16x16 3/8 61 38 22 mm 35
24291F-8-6M 1J543-8-6 13/16x16 3/8 63 41 15/16 37
24291F-8-8M 1J543-8-8 13/16x16 1/2 66 41 15/16 34
24291F-10-8M 1J543-10-8 1x14 1/2 70 47 1-1/8 38
24291F-10-10M 1J543-10-10 1x14 5/8 75 47 1-1/8 39
24291F-10-12M 1J543-10-12 1x14 3/4 79 48 1-1/8 43
24291F-12-12M 1J543-12-12 1-3/16x12 3/4 89 58 1-3/8 52
24291F-16-16M 1J543-16-16 1-7/16x12 1 123 71 1-5/8 83
24291F-20-20M 1J543-20-20 1-11/16x12 1-1/4 124 78 1-7/8 81
Scroll to Top