1DFS9 Metric Male Bite Type × S-Series Flange (90°Elbows)

1DFS9 Metric Male Bite Type × S-Series Flange (90°Elbows)
1DFS9 Metric Male Bite Type × S-Series Flange (90°Elbows)
PART NO.  THREAD FLANGE SIZE   TUBE O.D.  DIMENSIONS
E L A d1 S1
1DFS9-24-08 M24x1.5 1/2" 16 7.9 39 31.7 24
1DFS9-24-12 M24x1.5 3/4" 16 8.9 48 41.3 30
1DFS9-30-12 M30x2 3/4" 20 8.9 48 41.3 30
1DFS9-36-12 M36x2 3/4" 25 8.9 48 41.3 36
1DFS9-36-16 M36x2 1" 25 9.6 60 47.6 41
1DFS9-42-16 M42x2 1" 30 9.6 60 47.6 41
1DFS9-42-20 M42x2 1.1/4" 30 10.4 68 54 46
1DFS9-52-20 M52x2 1.1/4" 38 10.4 68 54 46
1DFS9-52-24 M52x2 1.1/2" 38 12.7 76 63.5 46
Scroll to Top