Thread Locked Type Hydraulic Couplings(Steel) Kgw Series

THREAD LOCKED TYPE HYDRAULIC COUPLINGS(STEEL)
THREAD LOCKED TYPE HYDRAULIC COUPLINGS(STEEL)

Features

  • Connexion by screwing together the two parts
  • Disconnexion by unscrewing the twoparts
  • Shut off by poppet valve
  • Connectable under residual pressure
  • Disconnexion under residual pressure
  • Interchangeability German Market

Technical Specifications

  • High grade carbon steel with heat treated wear parts
  • NBR
  • Backup ring in PTFE
  • -25ยฐC to +125ยฐC(-13ยฐF to +257ยฐF)
  • According to IS0 7241-2

Body Size (in) Rated Pressure (Bar) Flow Rate (L) Material Standard Seal Material Temperature Range (ยฐC)
1/4" 500 13 Carbon Steel NBR (other available) -20 to +125
3/8" 400 25 Carbon Steel NBR (other available) -20 to +125
1/2" 400 75 Carbon Steel NBR (other available) -20 to +125
3/4" 350 135 Carbon Steel NBR (other available) -20 to +125
1" 350 250 Carbon Steel NBR (other available) -20 to +125
1-1/2" 350 450 Carbon Steel NBR (other available) -20 to +125

 

Couplers Female Thread / Female

Coupler Female thread THREAD LOCKED TYPE HYDRAULIC COUPLINGS(STEEL)
Coupler Female thread THREAD LOCKED TYPE HYDRAULIC COUPLINGS(STEEL)
Part No. Thread Size Overall Length (mm) Hex Size (mm) Largest Diameter (mm) Part No. Thread Size Overall Length (inch) Hex Size (inch) Largest Diameter (inch)
KGW-02SF G1/4 58.9 19 32 KGW-N02SF NPT1/4 2.31 0.74 1.25
KGW-03SF G3/8 66.5 22 36 KGW-N03SF NPT3/8 2.61 0.86 1.41
KGW-04SF G1/2 76.5 27 41 KGW-N04SF NPT1/2 3 1.06 1.61
KGW-06SF G3/4 89.5 35 50 KGW-N06SF NPT3/4 3.52 1.37 1.96
KGW-08SF G1 105.5 41 65 KGW-N08SF NPT1 4.15 1.61 2.55

 

Nipple Female Thread / Male

Nipple female thread THREAD LOCKED TYPE HYDRAULIC COUPLINGS(STEEL)
Nipple female thread THREAD LOCKED TYPE HYDRAULIC COUPLINGS(STEEL)
Part No. Thread Size Overall Length (mm) Hex Size (mm) Largest Diameter (mm) Part No. Thread Size Overall Length (inch) Hex Size (inch) Largest Diameter (inch)
KGW-02PF G1/4 36 19 12.5 KGW-N02PF NPT1/4 1.41 0.74 0.49
KGW-03PF G3/8 40.5 22 16 KGW-N03PF NPT3/8 1.59 0.86 0.62
KGW-04PF G1/2 49 27 17 KGW-N04PF NPT1/2 1.92 1.06 0.66
KGW-06PF G3/4 56 35 19 KGW-N06PF NPT3/4 2.2 1.37 0.74
KGW-08PF G1 66 41 22 KGW-N08PF NPT1 2.59 1.61 0.86

Scroll to Top