PVC High Pressure Spray Hose

Tube: PVC
Reinforcement: 1 or 2 layers of high tensile strength polyester fibre
Cover: PVC, Anti-UV ,Anti-aging
TEMPERATURE: -10ยฐC to +65ยฐC
APPLIABLE REFRIGERANT: The hose is widely used in high pressure washer, air compressors and pneumatic tools. In agriculture,the high pressure pvc spray hose is used for spraying of pesticide,fungicide,fertilizer solution.

 

3 layer high pressure spray hose

Code I.D O.D Working Pressure Bursting Pressure Length Weight Volume
inch mm mm psi bar psi bar ft/roll kg/pc m3/roll
PSPH-06A 1/4" 6.5 11.5 600 40 1800 120 100 9.89 0.015
PSPH-08A1 5/16" 8 13 600 40 1800 120 100 11.54 0.030
PSPH-08A2 5/16" 8 13.5 600 40 1800 120 100 13.00 0.031
PSPH-08A3 5/16" 8.5 13.5 600 40 1800 120 100 12.09 0.031
PSPH-08A4 5/16" 8 14 600 40 1800 120 100 14.51 0.032
PSPH- 10A 3/8" 10 15 600 40 1800 120 100 13.74 0.035
PSPH- 13A 1/2" 13 19 600 40 1800 120 100 21.10 0.038

5 layer high pressure spray hose

Code I.D O.D Working Pressure Bursting Pressure Length Weight Volume
inch mm mm psi bar psi bar ft/roll kg/pc m3/roll
PSPH-06B 1/4" 6.5 12 900 60 2700 180 100 11.26 0.017
PSPH-08B1 5/16" 8 13.5 900 60 2700 180 100 13.09 0.032
PSPH-08B2 5/16" 8 14 900 60 2700 180 100 14.61 0.033
PSPH-08B3 5/16" 8.5 14 900 60 2700 180 100 13.70 0.033
PSPH- 10B 3/8" 10 16 700 50 2100 150 100 17.27 0.040
PSPH- 13B 1/2" 13 19 700 50 2100 150 100 21.25 0.052

Fully Braided High Pressure Spray Hose

Code I.D O.D Working Pressure Bursting Pressure Length Weight Volume
inch mm mm psi bar psi bar ft/roll kg/pc m3/roll
PSPH-06C 1/4" 6.5 12 900 60 2700 180 100 11.0 0.015
PSPH-08C1 5/16" 8 13.5 900 60 2700 180 100 13.5 0.024
PSPH-08C2 5/16" 8 14 900 60 2700 180 100 13.5 0.028
PSPH-08C3 5/16" 8.5 14 900 60 2700 180 100 13.0 0.028
PSPH- 10C 3/8" 10 16 900 60 2700 180 100 16.5 0.038
PSPH- 13C 1/2" 13 19 900 60 2700 180 100 22.0 0.058

 

Scroll to Top