Type C Air Conditioning Hose

Type C Air Conditioning Hose

air condition hose type C
air condition hose type C

CONSTRUCTION:
Tube: EPDM
Barrier: PA/NYLON
Friction: EPDM
Reinforcement: PET/PVA
Cover: EPDM

TEMPERATURE: -40ยฐC to +135ยฐC

APPLIABLE REFRIGERANT: R 134a / R 1234yf
STANDARD: SAE J2064 SAE J3062 QC/T664-2019

Code Diamension I.D. O.D. Wall Thickness Wall Diff Max mm. Working
Pressure
Bursting
Pressure
Bend
Radius
Weigh Premeability
mm Inch mm mm mm mm mpa mpa mm g/m Kg/mยฒ/year
C8.0 8 5/16" 8.0ยฑ0.4 15.2ยฑ0.5 5.4 0.4 3.5 23 55 146 1.6
C10.0 10 13/32" 10.2ยฑ0.3 17.2ยฑ0.4 6.2 0.4 3.5 22 65 178 1.6
C11.5 11.4 13/32" 11.4ยฑ0.4 18.4ยฑ0.5 6.2 0.4 3.5 22 70 196 1.6
C13.0 13 1/2" 13.2ยฑ0.4 21.0ยฑ0.5 5.0 0.4 3.5 20 75 231 1.6
C15.2 15.2 5/8" 15.2ยฑ0.4 23.0ยฑ0.5 6.3 0.4 3.5 21 85 257 1.6
CH8.0 8.2 5/16" 8.2ยฑ0.4 19.0ยฑ0.5 3.5 0.4 3.5 21 70 285 1.6
CH10.5 10.5 13/32" 10.5ยฑ0.4 23.0ยฑ0.5 3.3 0.4 3.5 21 85 393 1.6
CH13a 13 1/2" 13.0ยฑ0.4 25.4ยฑ0.5 3.5 0.4 3.5 22 85 332 1.6
CH13b 13 1/2" 13.0ยฑ0.4 23.0ยฑ0.5 3.6 0.4 3.5 22 95 441 1.6
CH16 16.1 5/8" 16.1ยฑ0.4 28.6ยฑ0.5 3.2 0.4 3.5 18 105 470 1.6
C19 19 3/4" 19.0ยฑ0.5 28.5ยฑ0.6 3.8 0.4 1.5 18 105 428 1.6
C22 22.2 7/8" 22.2ยฑ0.5 33.3ยฑ0.7 3.8 0.5 1.5 16 125 671 1.6
C28.5 28.5 9/8" 28.7ยฑ0.5 39.7ยฑ0.8 3.75 0.5 1.5 12 150 831 1.6

 

air condition hose type C
air condition hose type C
Scroll to Top