serial number | name | Production t/a | Solid waste classification | Utilization and Disposal Measures |
1 | Impurities filtered by the rubber filter | 1.35 | generally solid waste | Environmental sanitation department unified disposal |
2 | Steel wire trim | 10.0 | Comprehensive utilization of external sales | |
3 | Hose scraps | 3.4 | Comprehensive utilization of external sales | |
4 | waste packaging material | 1.0 | Comprehensive utilization of external sales | |
5 | Household garbage | 15.9 | Environmental sanitation department unified disposal | |
6 | Bag dust collector dust | 0.828 | In-plant recycling | |
7 | Old water bag cloth and waste plastic cloth | 8.2 | Comprehensive utilization of external sales | |
unqualified product | 10.3 | Comprehensive utilization of external sales | ||
8 | waste engine oil | 0.2 | Hazardous waste HW08 | Regularly sent to Xingtai Jiatai Environmental Protection Technology Co., Ltd. for proper disposal |
9 | waste activated carbon | 1.2 | Hazardous waste HW49 | |
10 | water treatment sludge | 0.3 | Hazardous waste HW49 | |
11 | total | 52.678 | Comprehensive utilization or proper disposal |
Waste activated carbon, waste engine oil, and water treatment sludge are hazardous waste. Special storage devices are set up and sent to the hazardous waste storage room for temporary storage. They are regularly sent to qualified hazardous waste disposal units for proper disposal . Hazardous waste storage rooms should be constructed in accordance with the requirements of the Hazardous Waste Storage Pollution Control Standard (GB18597-2001); at the same time, hazardous waste warning signs should be set up, managed by special personnel, and records of hazardous waste discharge and disposal should be kept. At the same time, hazardous solid waste is not stored in the factory for a long time, and the waste is transported in a closed manner during transportation to avoid harm to the environment along the way.
After taking the above measures, the solid waste produced by the project has been properly disposed of, and the solid waste will not be discharged outside during the operation period, which has little impact on the surrounding environment .
Attached file:Sinopulse Hose Factory——Publicity Form of Solid Waste Generation and Disposal
邯郸市斯诺普胶管有限公司 固体废物产生量和处理情况公示表
序号 | 名称 | 产生量t/a | 固废分类 | 利用、处置措施 |
1 | 滤胶机过滤的杂质 | 1.35 | 一般 固废 | 环卫部门统一处置 |
2 | 钢丝下角料 | 10.0 | 外售综合利用 | |
3 | 胶管下脚料 | 3.4 | 外售综合利用 | |
4 | 废包装材料 | 1.0 | 外售综合利用 | |
5 | 生活垃圾 | 15.9 | 环卫部门统一处置 | |
6 | 布袋除尘器除尘灰 | 0.828 | 厂内回收利用 | |
7 | 旧水包布和废塑料布 | 8.2 | 外售综合利用 | |
不合格产品 | 10.3 | 外售综合利用 | ||
8 | 废机油 | 0.2 | 危险废物HW08 | 定期送往邢台嘉泰环保科技有限公司进行妥善处理 |
9 | 废活性炭 | 1.2 | 危险废物HW49 | |
10 | 水处理污泥 | 0.3 | 危险废物HW49 | |
11 | 合计 | 52.678 | 综合利用或妥善处置 |
废活性炭、废机油、水处理污泥为危险废物,设置专门的贮存装置,送危废储存室暂存,定期送有资质的危废处置单位进行妥善处理。危废储存室应按照《危险废物贮存污染控制标准》(GB18597-2001)的要求进行建设;同时设立危险废物警示标志,由专人进行管理,做好危险废物的排放量及处置记录。同时,危险固废不在厂内长期贮存,废物在运输过程中采用密闭方式运输,避免对沿途环境造成危害。
经采取上述措施后,项目所产固体废物均得到了妥善处置,运营期固体废物不外排,对周围环境影响较小。